Most Recent Harvest Homes For Sale
| View All Harvest Homes For Sale | ||
|
112 Poplar Green Ln, Harvest, AL 35749 | $135,900 3 beds 2 baths |
|
Property, Harvest, AL 35749 | $169,999 3 beds 2 baths |
|
101 Balsam Poplar Way, Harvest, AL 35749 | $132,000 3 beds 2 baths |
Real Estate Resources |
Harvest Apartments
There are 39 apartments found in and near the Harvest area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/15/2010 | $1,285 | 4.625% | 2.750 | 4.922% | $1,548 |
| Quicken Loans | 03/15/2010 | $1,323 | 4.875% | 1.125 | 5.029% | $1,548 |
| Quicken Loans | 03/15/2010 | $1,361 | 5.125% | 0.125 | 5.191% | $1,548 |
View Alabama Homes For Sale (MLS)
Don't See Your Area?
View All Alabama Listings